TOKYO OLYMPICS 2020: ओलंपिक 2021 में भारत की पदक विजेता सूची जिन्होंने स्वर्ण, रजत, कांस्य पदक यहां पूरी सूची दी गयी है। टोक्यो ओलिंपिक 2021 के medal tally में भारत की अब तक की मेडल प्वाइंट टेबल में देशवार स्थिति भी नीचे दर्शाई गयी है अब टोक्यो ओलंपिक मेडल टैली 2021 भारत की जाँच करें, इस पृष्ठ पर सभी विवरण उपलब्ध हैं।
Rank | Country | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
65 | India | 1 | 2 | 4 | 7 |
1 | China | 35 | 26 | 17 | 78 |
2 | United States | 31 | 35 | 31 | 97 |
3 | Japan | 24 | 10 | 15 | 49 |
4 | Great Britain | 18 | 18 | 19 | 55 |
5 | ROC | 17 | 23 | 22 | 62 |
6 | Australia | 17 | 6 | 20 | 43 |
7 | Germany | 9 | 10 | 16 | 35 |
8 | France | 7 | 11 | 9 | 27 |
9 | Italy | 7 | 10 | 18 | 35 |
10 | Netherlands | 7 | 9 | 11 | 27 |
11 | New Zealand | 7 | 6 | 6 | 19 |
12 | Republic of Korea | 6 | 4 | 9 | 19 |
13 | Hungary | 5 | 7 | 3 | 15 |
14 | Canada | 5 | 5 | 8 | 18 |
15 | Cuba | 5 | 3 | 4 | 12 |
16 | Brazil | 4 | 4 | 8 | 16 |
17 | Czech Republic | 4 | 3 | 2 | 9 |
18 | Spain | 3 | 4 | 5 | 12 |
18 | Switzerland | 3 | 4 | 5 | 12 |
20 | Poland | 3 | 3 | 4 | 10 |
21 | Croatia | 3 | 3 | 2 | 8 |
22 | Jamaica | 3 | 1 | 3 | 7 |
23 | Belgium | 3 | 1 | 1 | 5 |
24 | Sweden | 2 | 5 | 0 | 7 |
25 | Chinese Taipei | 2 | 4 | 6 | 12 |
26 | Georgia | 2 | 4 | 1 | 7 |
27 | Denmark | 2 | 2 | 4 | 8 |
28 | Iran | 2 | 2 | 1 | 5 |
28 | Norway | 2 | 2 | 1 | 5 |
30 | Slovenia | 2 | 1 | 1 | 4 |
31 | Ecuador | 2 | 1 | 0 | 3 |
32 | Greece | 2 | 0 | 1 | 3 |
32 | Uzbekistan | 2 | 0 | 1 | 3 |
34 | Kosovo | 2 | 0 | 0 | 2 |
34 | Qatar | 2 | 0 | 0 | 2 |
36 | Ukraine | 1 | 3 | 9 | 13 |
37 | Romania | 1 | 3 | 0 | 4 |
37 | Venezuela | 1 | 3 | 0 | 4 |
39 | Hong Kong | 1 | 2 | 2 | 5 |
39 | Kenya | 1 | 2 | 2 | 5 |
41 | Slovakia | 1 | 2 | 0 | 3 |
41 | South Africa | 1 | 2 | 0 | 3 |
43 | Austria | 1 | 1 | 5 | 7 |
43 | Turkey | 1 | 1 | 5 | 7 |
45 | Serbia | 1 | 1 | 4 | 6 |
46 | Indonesia | 1 | 1 | 3 | 5 |
47 | Bulgaria | 1 | 1 | 2 | 4 |
47 | Portugal | 1 | 1 | 2 | 4 |
49 | Belarus | 1 | 1 | 1 | 3 |
49 | Ethiopia | 1 | 1 | 1 | 3 |
49 | Philippines | 1 | 1 | 1 | 3 |
49 | Uganda | 1 | 1 | 1 | 3 |
53 | Tunisia | 1 | 1 | 0 | 2 |
54 | Ireland | 1 | 0 | 2 | 3 |
54 | Israel | 1 | 0 | 2 | 3 |
56 | Estonia | 1 | 0 | 1 | 2 |
56 | Fiji | 1 | 0 | 1 | 2 |
56 | Latvia | 1 | 0 | 1 | 2 |
56 | Thailand | 1 | 0 | 1 | 2 |
60 | Bahamas | 1 | 0 | 0 | 1 |
60 | Bermuda | 1 | 0 | 0 | 1 |
60 | Morocco | 1 | 0 | 0 | 1 |
60 | Puerto Rico | 1 | 0 | 0 | 1 |
TOKYO OLYMPICS 2020: ओलंपिक 2021 में भारत के पदक विजेता
Mirabai Chanu | Silver Medal in Weight Lifting (Women’s 49kg) |
Indian Hockey Team | Bronze Medal in Men’s Hockey tournament |
PV Sindhu | Bronze Medal in Women’s Single Badminton |
Lovlina Borgohain | Bronze Medal in Women’s Welterweight Boxing |
Ravi Kum Dahiya | Silver Medal in Men’s 57 kg Wrestling |
Bajrang Punia | Bronze Medal in Men’s Freestyle 65kg Wrestling |
Neeraj Chopra | Gold Medal in Men’s Javelin Throw: 87.58 (First Gold Medalist from India in Olympics 2021 ) |
also read :
Indian Olympics winners : 33 medals from 19th century to till date